SUSTAINABILITY
NAVIGATE
2016 SUSTAINABILITY PERFORMANCE
Frequently Asked Questions
Primer on Sustainability Reporting
As corporate reporting on environmental, social responsibility and economic performance has evolved, the types of reports discussed above are increasingly being described as sustainability reports.
Sustainability reporting is a process for publicly disclosing an organization’s economic, environmental, and social performance. Such reporting satisfies the needs of shareholders, customers, communities, and other stakeholders for information about overall organizational performance.
The term “sustainability reporting” is synonymous with triple bottom line (TBL) reporting, citizenship reporting, social reporting, and other terms that encompass the economic, environmental, and social aspects of an organization’s performance.
As corporate reporting on environmental, social responsibility and economic performance has evolved and gained wider acceptance, the types of reports discussed above are increasingly being described as sustainability reports. These reports cover matters typically required by a sustainability framework, such as the Global Reporting Initiative’s (GRI) Sustainability Reporting Guidelines on environmental, social and economic performance.
The Reporting Framework is made up of the Sustainability Reporting Guidelines. The components contain reporting principles, guidance, and standard disclosures that are generally applicable to all businesses, non-profits, public agencies, and other organizations large and small, across all geographies and regions.
GRI is an Amsterdam-based organization that utilizes an international multi-stakeholders process for creating and reviewing a set of sustainability reporting performance indictors. Today the GRI sustainability reporting guideline is recognized to be the most widely-accepted and referenced standard for preparing and publishing sustainability reports.
The Sustainability Reporting Guidelines are the core elements of the Reporting Framework. They outline content that is broadly relevant to all organizations regardless of size, sector, or location. All organizations seeking to report using the GRI framework should start with the Guidelines.
There are three levels in the GRI Applications Level system, C, B, and A. Plus (+) level status is available at each level (C+, B+, A+) and indicates that external assurance was utilized for the report. Criteria for each level reflects wider coverage of the GRI Reporting Framework (Guidelines and Supplements).
About the Integrated Annual & Sustainability Report
CHI embarked on a process to identify, measure, and report its sustainability performance utilizing international guidelines for creating more concise, more useful, and more performance-oriented indicators of its sustainability practices.
CHI expanded the scope and level of detail on this year’s reporting. This year’s report accounts for the company’s history, its business, the organization and the management systems adopted.
The report not only covers the financial and operational performance as highlighted in the regular annual reporting but also addressed sustainability indicators covering the following aspects:
- corporate social responsibility;
- health and safety of its workforce;
- initiatives to achieve customer satisfaction
- managing environmental impact of its projects (energy and water usage, waste and biodiversity management)
After the release of the Construction and Real Estate Sector Supplement (CRESS) of the Global Reporting Initiative (GRI) – G3.1 guidelines in 2011, the Company expanded its report, adding the CRESS-specific performance indicators in this 2011 Integrated Annual and Sustainability Report. All CRESS and GRI G3.1 Core (66 core performance indicators and additional indicators) are reported, which sums up to a total of 88 indicators, and thus advancing to the Application Level A, self-declared report.
The 2011 Integrated Annual and Sustainability Report includes all CRESS and GRI G3.1 Core (66 core performance indicators and additional indicators), which sums up to a total of 88 indicators, and thus advancing to the Application Level A, self-declared report.
Its integrated and annual sustainability report was subjected to reviews on:
- quality assurance using the Deloitte and Touche Sustainability Reporting Scorecard; and
- compliance using the Global Reporting Initiative (GRI) G3 framework, guidelines and indicators
CHI follows a generally-accepted reporting framework for financial reporting. With a similarly accepted framework for the sustainability report (GRI G3.1 guidelines), CHI’s report, is considered to have the attributes of credibility, consistency and comparability.
By referring to the reporting framework, CHI has taken the initial step to report on matters relevant to the company’s stakeholders. It also simplifies report preparation and assessment, as it helps both the company and its stakeholders gain greater value from sustainability reporting.
CHI seeks to attain and maintain responsible competitiveness in its areas of excellence by implementing international standards both in performance management and reporting.
As part of the company’s continual improvement, CHI aims to:
- Ensure organizational competence on sustainability – focusing on development programs especially on employees assigned to the areas where sustainability practices make the most difference;
- Design, plan, and implement strategic stakeholders’ engagement; and
- Utilize a specific reporting strategy to set targets for improvements in performance.
The Company’s objectives, targets and programs on key result areas are defined in the company’s Corporate BSC which consolidates all the initiatives of the business and corporate services groups relevant to the requirements of the company’s QEHS MS. Communicating and reporting the results of CHI’s performance uses the TBL approach which is also aligned with the standards of the existing management systems.
The alignment is summarized in the table below:
The integration of the systems has served as an effective mechanism across all levels of the organization in putting sustainability at the center of the company’s operations
The 2011 Integrated Annual and Sustainability Report includes all CRESS and GRI G3.1 Core (66 core performance indicators and additional indicators), which sums up to a total of 88 indicators, and thus advancing to the Application Level A, self-declared report.
ECONOMIC | ||
EC1 | Direct Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings and payments to capital providers and to governments | |
EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change and other sustainability issues. | |
EC3 | Coverage of the organization’s defined benefit pension plan obligations | |
EC4 | Financial assistance received from government. | |
EC5 | Range of ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation. | |
EC6 | Practices and proportion of spending on locally-based suppliers at significant locations of operation. | |
EC7 | Procedures for local hiring, and proportion of senior management and all direct employees, contractors and subcontractors in locations of significant operations from local community. | |
EC8 | Development and impact of infrastructure, investments and services provider primarily for public benefit through commercial, in-kind, or pro bono engagement. | |
EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | |
ENVIRONMENT | ||
EN1 | Materials used by weight or volume | |
EN2 | Percentage of materials used that are recycled input materials | |
EN3 | Direct energy consumption by primary energy source | |
EN4 | Indirect energy consumption by primary source | |
EN5 | Energy saved due to conservation and efficiency improvement | |
EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | |
EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | |
EN8 | Total water withdrawal by source | |
EN9 | Water sources significantly affected by withdrawal of water | |
EN10 | Percentage and total volume of water recycled and reused | |
EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | |
EN13 | Habitats protected or restored | |
EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | |
EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | |
EN16 | Total direct and indirect greenhouse gas emissions by weight | |
EN17 | Other relevant indirect greenhouse gas emissions by weight | |
EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | |
EN19 | Emmisions of ozone-depleting substances by weight | |
EN20 | NOx, SOx, and other significant air emissions by type and weight | |
EN21 | Total water discharged by quality and destination | |
EN22 | Total weight of waste by type and disposal method | |
EN23 | Total number and volume of significant spills | |
EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII and percentage of transported waste shipped internationally | |
EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff | |
EN26 | Initiatives to enhance efficiency and mitigate environmental impacts of products and services, and extent of impact mitigation | |
EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | |
EN28 | Monetary value of significant fines and total number of monetary sanctions for non-compliance with environmental laws and regulations | |
EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | |
EN30 | Total environmental protection expenditures and investments by type | |
SOCIAL | ||
LA1 | Total workforce by employment type, employment contract, and region | |
LA2 | Total number and rate of employee turnover by age group, gender, and region | |
LA3 | Benefits provided to full-time (permanent) employees that are not provided to temporary or part-time employees, by significant locations of operation | |
LA4 | Percentage of employees covered by collective bargaining agreements | |
LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements | |
LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region and by gender | |
LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | |
LA9 | Health and safety topics covered in formal agreements with trade unions | |
LA10 | Average hours of training per year per employee by employee by gender, and by employee category | |
LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | |
LA12 | Percentage of employees receiving regular performance and career development reviews | |
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | |
LA14 | Ratio of basic salary of men to women by employee category, by significant locations of operation | |
LA15 | Return to work and retention rates after parental leave, by gender | |
HR1 | Percentage and total number of significant investment agreements and contracts that include clauses incorporating human rights concerns, or have undergone human rights screening | |
HR2 | Percentage of significant suppliers, contractors, and other business partners that have undergone human rights screening, and actions taken | |
HR3 | Total hours on employee training on policies and procedures concerning aspects of human rights relevant to operations, including the percentage of employees trained | |
HR4 | Total number of incidents of discrimination and actions taken | |
HR5 | Operations and significant suppliers identified in which the right to exercise freedom of association or collective bargaining may be at significant risk, and actions taken to support these rights | |
HR6 | Operations and significant suppliers identified as having significant risks for incidents of child labor and measures taken to contribute to the effective abolition of child labor | |
HR7 | Operations and significant suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | |
HR8 | Percentage of security personnel trained in the organization’s policies or procedure concerning aspects of human rights that are relevant to operations | |
HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | |
HR10 | Percentage and total number of operations that have been subject to human rights reviews and/or impact assessments | |
HR11 | Number of grievances related to human rights filed, addressed and resolved through formal grievance mechanisms | |
SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | |
SO2 | Percentage and total number of business units analyzed for risks related to corruption | |
SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures | |
SO4 | Actions taken in response to incidents of corruption | |
SO5 | Public policy positions and participation in public policy development and lobbying | |
SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | |
SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | |
SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | |
SO9 | Operations with significant potential or actual negative and positive impacts on local communities | |
SO10 | Prevention and mitigation measures implemented in operations with significant potential or actual negative on local communities | |
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | |
PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | |
PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements | |
PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | |
PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | |
PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship | |
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes | |
PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | |
PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |
About CHI’s Environmental Initiatives
Ensuring the sustainability of the livable communities by enhancing the quality of the environment, and to influence the surrounding communities.
We are in the business of building livable communities and ensuring the sustainability of these livable communities by enhancing the quality of the environment, and to some extent, to influence the surrounding communities.
That is why we make sure that facilities and amenities are in place:
- Open landscaped areas that are more than what is prescribed that will serve as the community’s lungs;
- Separate drainage and sewer systems;
- Wastewater treatment plants to treat the wastewater to acceptable levels prior to discharge and eventual reuse; and
- Efficient lighting
On top of these, our property management is in place to ensure that all are working as intended, thereby enhancing the value of the property.
For us, a business should not only be measured by its financial performance but how its operations are tailored to lessen its impact on the environment and the communities that surround it and are interacting with it.