INVESTOR RELATIONS
2020 CORPORATE AVP
Security Ownership of Directors and Management
Security Ownership of Directors and Management (Corporate Officers) as of December 31, 2020.
Title of Class | Name of Beneficial Owner | Amount and Nature of Beneficial Ownership | Citizenship | Percent of Class | |
---|---|---|---|---|---|
Directors | |||||
Common | Bernard Vincent O. Dy | 1 (direct) | Filipino | 0.0000% | |
Common | Anna Ma. Margarita B. Dy | 1 (direct) | Filipino | 0.0000% | |
Common | Aniceto V. Bisnar, Jr. | 1 (direct) | Filipino | 0.0000% | |
Common | Jose Emmanuel H. Jalandoni | 1 (direct) | Filipino | 0.0000% | |
Common | Emilio Lolito J. Tumbocon | 112,500 (direct) | Filipino | 0.0052% | |
Common | Enrique L. Benedicto | 1 (direct) | Filipino | 0.0000% | |
Common | Fr. Roderick C. Salazar, Jr. | 1 (direct) | Filipino | 0.0000% | |
Common | Pampio A. Abarintos | 1,000 (direct) | Filipino | 0.0000% | |
Common | Mariana E. Zobel de Ayala | 1 (direct) | Filipino | 0.0000% | |
President and Highly Compensated Officers | |||||
Common | Anna Ma. Margarita B. Dy | 1 (direct) | Filipino | 0.0000% | |
Common | Nerissa N. Josef-Mediano | 1,875 (direct) | Filipino | 0.0001% | |
Common | Augusto D. Bengzon | 0 | Filipino | n/a | |
Common | Ma. Luisa D. Chiong | 0 | Filipino | n/a | |
Common | Ma. Clavel G. Tongco | 6,250 (direct) | Filipino | 0.0003% | |
Common | Ma. Cecilia Crispina T. Urbina | 0 | Filipino | n/a | |
Other Corporate Officers | |||||
Common | Jun Vee D. Monteclaro-Navarro | 0 | Filipino | n/a | |
Common | Nimfa Ambrosia L. Perez-Paras | 0 | Filipino | n/a | |
All Directors and Officers as a group | 121,632 | 0.0056% |
None of the members of the Company’s directors and management owns 2.0% or more of the outstanding capital stock of the Company.