Security Ownership of Directors and Management (Executive Officers) as of January 31, 2012.
| Title of Class | Name of Beneficial Owner | Amount and Nature of Beneficial Ownership | Citizenship | Percent of Class | |
|---|---|---|---|---|---|
| Directors | |||||
| Common | Antonino T. Aquino | 1 (direct) | Filipino | 0.0000% | |
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.0000% | |
| Common | Antonio S. Abacan, Jr. | 18,751 (direct) | Filipino | 0.0010% | |
| Common | Ma. Theresa M. Javier | 45,000 (direct & indirect) | Filipino | 0.0023% | |
| Common | Emilio J. Tumbocon | 112,500 (direct) | Filipino | 0.0059% | |
| Common | Enrique L. Benedicto | 1 (direct) | Filipino | 0.0000% | |
| Common | Fr. Roderick C. Salazar, Jr. | 1 (direct) | Filipino | 0.0000% | |
| Common | Hernando O. Streegan | 1 (direct) | Filipino | 0.0000% | |
| Common | Jaime E. Ysmael | 16,875 (direct & indirect) | Filipino | 0.0009% | |
| President and Highly Compensated Officers | |||||
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.0000% | |
| Common | Enrique B. Manuel Jr. | 0 (direct) | Filipino | n/a | |
| Common | Ma. Clavel G. Tongco | 6,250 (direct) | Filipino | 0.0003% | |
| Common | Jose Maria D. Lopez | 1,875 (direct) | Filipino | 0.0001% | |
| Common | Ma. Cecilia Crispina T. Urbina | 0 | Filipino | n/a | |
| Other Executive Officers | |||||
| Common | Sheila Marie U. Tan | 0 | Filipino | n/a | |
| Common | Ma. Carlota Christina Laino-Santiago | 625(indirect) | Filipino | 0.0000% | |
| All Directors and Officers as a group | 211,881 | 0.0105% | |||
None of the members of the Company’s directors and management owns 2.0% or more of the outstanding capital stock of the Company.
No change of control in the Corporation has occurred since the beginning of its last fiscal year.
Tags: cebu, real estate, office condo, residential condo, condominiums, house and lot, retails, ayala center, ayala center cebu, hotel, city sports club, 1016 residences, amara, avida towers cebu, cebu business park, cebu it park, garden ridge, park tower, sedona park, solinea, the walk, acc corporate center