Discover the newest Ayala Land Premier residential offering located in the heart of Cebu Business Park.
Security Ownership of Directors and Management (Executive Officers) as of January 31, 2011.
| Title of Class | Name of Beneficial Owner | Amount and Nature of Beneficial Ownership | Citizenship | Percent of Class | |
|---|---|---|---|---|---|
| Directors | |||||
| Common | Antonino T. Aquino | 1 (direct) | Filipino | 0.0000% | |
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.0000% | |
| Common | Antonio S. Abacan, Jr. | 18,751 (direct) | Filipino | 0.0010% | |
| Common | Natividad N. Alejo | 45,000 (direct & indirect) | Filipino | 0.0023% | |
| Common | Emilio J. Tumbocon | 112,500 (direct) | Filipino | 0.0059% | |
| Common | Enrique L. Benedicto | 1 (direct) | Filipino | 0.0000% | |
| Common | Fr. Roderick C. Salazar, Jr. | 1 (direct) | Filipino | 0.0000% | |
| Common | Hernando O. Streegan | 1 (direct) | Filipino | 0.0000% | |
| Common | Jaime E. Ysmael | 16,875 (direct & indirect) | Filipino | 0.0009% | |
| President and Highly Compensated Officers | |||||
| Common | Francis O. Monera | 1 (direct) | Filipino | 0.0000% | |
| Common | Eleanore R. Tomaneng | 2,500 (direct) | Filipino | 0.0001% | |
| Common | Ma. Clavel G. Tongco | 6,250 (direct) | Filipino | 0.0003% | |
| Common | Jose Maria D. Lopez | 9,375 (direct) | Filipino | 0.0005% | |
| Common | Laurence John I. Visco | 0 | Filipino | n/a | |
| Common | Ma. Cecilia T. Urbina | 0 | Filipino | n/a | |
| Other Executive Officers | |||||
| Common | Sheila Marie U. Tan | 0 | Filipino | n/a | |
| Common | Renan R. Osero* | 625 (indirect) | Filipino | 0.0000% | |
| All Directors and Officers as a group | 211,881 | 0.0110% | |||
*Retired effective December 31, 2010
None of the members of the Company’s directors and management owns 2.0% or more of the outstanding capital stock of the Company.
No change of control in the Corporation has occurred since the beginning of its last fiscal year.
Discover the newest Ayala Land Premier residential offering located in the heart of Cebu Business Park.
The 2011 Regular Annual Stockholders' Meeting.