| Stock Dividend (per share) | ||
|---|---|---|
| Percent | Record Date | Payment Date |
| 50% | August 5, 1994 | August 31, 1994 |
| 25% | October 2, 1997 | November 12, 1997 |
| Cash Dividend (per share) | |||
|---|---|---|---|
| Peso Amount | Declaration Date | Record Date | Payment Date |
| 0.05 | September 20, 2006 | October 13, 2006 | October 27, 2006 |
| 0.05 | November 19, 2007 | December 4, 2007 | December 18, 2007 |
| 0.07 | October 8, 2008 | November 6, 2008 | November 28, 2008 |
| 0.07 | November 16, 2009 | December 1, 2009 | December 22, 2009 |
| 0.07 | October 27, 2010 | November 25, 2010 | December 17, 2010 |
| 0.07 | October 20, 2011 | November 18, 2011 | December 14, 2011 |
| 0.10 | November 22, 2012 | December 07, 2012 | December 21, 2012 |
There are no restrictions that limit the ability to pay dividends except those provided under Section 43 of the Corporation Code and other existing laws. To the extent feasible, it is the policy of the Company to declare periodically a portion of its unrestricted retained earnings as dividends to shareholders, either in the form of stock or cash, or both. The payment of dividends in the future will depend on the Company's earnings, cash flow, investment program and other factors.
Tags: cebu, real estate, office condo, residential condo, condominiums, house and lot, retails, ayala center, ayala center cebu, hotel, city sports club, 1016 residences, amara, avida towers cebu, cebu business park, cebu it park, garden ridge, park tower, sedona park, solinea, the walk, acc corporate center