Discover the newest Ayala Land Premier residential offering located in the heart of Cebu Business Park.
| Stock Dividend (per share) | ||
|---|---|---|
| Percent | Record Date | Payment Date |
| 50% | August 5, 1994 | August 31, 1994 |
| 25% | October 2, 1997 | November 12, 1997 |
| Cash Dividend (per share) | |||
|---|---|---|---|
| Peso Amount | Declaration Date | Record Date | Payment Date |
| 0.05 | September 20, 2006 | October 13, 2006 | October 27, 2006 |
| 0.05 | November 19, 2007 | December 4, 2007 | December 18, 2007 |
| 0.07 | October 8, 2008 | November 6, 2008 | November 28, 2008 |
| 0.07 | November 16, 2009 | December 1, 2009 | December 22, 2009 |
| 0.07 | October 27, 2010 | November 25, 2010 | December 17, 2010 |
There are no restrictions that limit the ability to pay dividends except those provided under Section 43 of the Corporation Code and other existing laws. To the extent feasible, it is the policy of the Company to declare periodically a portion of its unrestricted retained earnings as dividends to shareholders, either in the form of stock or cash, or both. The payment of dividends in the future will depend on the Company's earnings, cash flow, investment program and other factors.
Discover the newest Ayala Land Premier residential offering located in the heart of Cebu Business Park.
The 2011 Regular Annual Stockholders' Meeting.